Top 25 New York High School Football Rankings Oct 22, 2023
- 1 year ago
- 0 comment

Are you looking for a way to New York High School Football Rankings ? If yes, your tension is over now as you are staying in the right place now. You will get here all the information on how to enjoy your favorite high school football games including live stream of New York high school football 2023, game schedule, how to watch games without cable and many more. So, let’s know the way and keep enjoying your favorite team’s game.
New York High School Football Rankings
Top 25 Rankings
- Last update: 10/22/2023
# | School | Ovr. | Rating | Str. | +/- |
---|---|---|---|---|---|
1 | St. Anthony's (Melville) | 5-2 | 42.90 | 25.8 | -- |
2 | Cardinal Hayes (Bronx) | 5-2 | 39.50 | 24.4 | +1 |
3 | Archbishop Stepinac (White Plains) | 6-2 | 37.50 | 25.3 | +1 |
4 | Iona Prep (New Rochelle) | 5-3 | 36.90 | 31.5 | -2 |
5 | Monsignor Farrell (Staten Island) | 6-2 | 31.80 | 18.4 | -- |
6 | Somers (Lincolndale) | 6-1 | 28.00 | 8.3 | +1 |
7 | Lewis J. Bennett/Olmsted/Middle Early College/East (Buffalo) | 8-0 | 26.70 | -8.3 | -1 |
8 | Shenendehowa (Clifton Park) | 7-0 | 24.50 | -3.1 | +3 |
9 | Christian Brothers Academy (Syracuse) | 8-0 | 24.50 | -5.7 | -1 |
10 | Erasmus Hall (Brooklyn) | 5-3 | 24.40 | 12.1 | -- |
11 | Sayville | 7-0 | 24.40 | 1.2 | +1 |
12 | Long Island Lutheran (Brookville) | 5-2 | 23.60 | 9.2 | -- |
13 | Maine-Endwell (Endwell) | 7-0 | 22.70 | -16.0 | -4 |
14 | Garden City | 7-0 | 21.40 | -9.8 | -- |
15 | St. Francis (Hamburg) | 3-5 | 21.10 | 24.0 | +3 |
16 | Cicero-North Syracuse (Cicero) | 7-1 | 19.60 | -2.9 | +1 |
17 | Tioga (Tioga Center) | 8-0 | 18.80 | -21.1 | -2 |
18 | East Islip (Islip Terrace) | 5-2 | 18.00 | 3.9 | +8 |
19 | Bayport-Blue Point (Bayport) | 7-0 | 16.60 | -10.8 | +4 |
20 | Yorktown (Yorktown Heights) | 6-1 | 16.50 | -6.5 | -1 |
21 | Arlington (LaGrangeville) | 8-0 | 15.90 | -21.8 | +6 |
22 | East/World of Inquiry (Rochester) | 7-0 | 15.70 | -12.8 | -1 |
23 | Indian River (Philadelphia) | 8-0 | 15.60 | -15.2 | +22 |
24 | Massapequa | 7-0 | 15.40 | -8.1 | +8 |
25 | Christian Brothers Academy (Albany) | 6-1 | 15.10 | -7.1 | -- |
The Final Words:
Do you need more info regarding New York High School Football Rankings? Feel free to let us know or please visit our website and fill up instantly your queries.Stay up to date with your favorite team by visiting our website regularly.