Nebraska High School Football Rankings MaxPreps 2022-2023
- 3 years ago
- 0 comment

Are You Looking For Latest 2022-23 Nebraska High School Football Rankings? Nebraska high school football is one of the greatest entertainment sports for the people of Nebraska. This high school sports programme has become the most prestigious for its special characteristics such as excellent performance, awesome coaching staff, contribution to make world class athletes and many more. So, let’s find out many more special reasons why your favorite team is very popular among the people of Nebraska.
The Reasons of Nebraska High School Football Success.
Actually, records create the most important value to measure the team position.This giant Nebraska football is mostly famous for its extraordinary performance. The record of this programme is the most adorable to everyone from the starting or birth season to this modern day. People love this HS football programme not only from Nebraska but also from all over the United States.
Nebraska High School Football Rankings
Top 25 Rankings
| # | School | Ovr. | Rating | Str. | +/- |
|---|---|---|---|---|---|
| 1 | Pierce | 13-0 | 58.60 | 24.0 | -- |
| 2 | Aurora | 12-1 | 49.90 | 27.7 | -- |
| 3 | Norfolk Catholic (Norfolk) | 13-0 | 49.00 | 15.3 | -- |
| 4 | Omaha Westside (Omaha) | 12-1 | 47.30 | 22.0 | -- |
| 5 | Bennington | 13-0 | 45.00 | 13.9 | -- |
| 6 | Gretna | 12-1 | 41.60 | 20.2 | -- |
| 7 | Boone Central (Albion) | 9-3 | 41.30 | 24.5 | -- |
| 8 | Elkhorn South (Omaha) | 10-1 | 36.60 | 10.5 | -- |
| 9 | Ashland-Greenwood (Ashland) | 9-2 | 35.30 | 18.9 | -- |
| 10 | Gross Catholic (Omaha) | 12-1 | 35.20 | 11.1 | -- |
| 11 | Adams Central (Hastings) | 9-3 | 34.80 | 24.2 | -- |
| 12 | Creighton Prep (Omaha) | 8-4 | 33.60 | 21.6 | -- |
| 13 | Cedar Catholic (Hartington) | 9-4 | 32.20 | 16.1 | -- |
| 14 | Ord | 10-2 | 31.60 | 14.5 | -- |
| 15 | McCook | 10-1 | 31.20 | 11.0 | -- |
| 16 | Bellevue West (Bellevue) | 7-4 | 30.90 | 21.3 | -- |
| 17 | Lakeview (Columbus) | 8-3 | 29.60 | 18.8 | -- |
| 18 | Malcolm | 10-1 | 29.30 | 7.8 | -- |
| 19 | Scottsbluff | 10-2 | 28.70 | 9.2 | -- |
| 20 | Waverly | 9-3 | 27.60 | 13.1 | -- |
| 21 | Central City | 5-5 | 27.40 | 28.4 | -- |
| 22 | Grand Island | 9-3 | 27.00 | 19.3 | -- |
| 23 | Oakland-Craig (Oakland) | 8-3 | 26.90 | 11.3 | -- |
| 24 | Battle Creek | 9-3 | 26.70 | 12.2 | -- |
| 25 | Elkhorn | 7-3 | 24.90 | 12.7 | -- |
NE Class A High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Omaha Westside (Omaha) | 12-1 | 47.30 | 22.0 |
| 2 | Gretna | 12-1 | 41.60 | 20.2 |
| 3 | Elkhorn South (Omaha) | 10-1 | 36.60 | 10.5 |
| 4 | Creighton Prep (Omaha) | 8-4 | 33.60 | 21.6 |
| 5 | Bellevue West (Bellevue) | 7-4 | 30.90 | 21.3 |
| 6 | Grand Island | 9-3 | 27.00 | 19.3 |
| 7 | Millard South (Omaha) | 6-5 | 24.10 | 20.5 |
| 8 | Kearney | 7-3 | 23.00 | 15.4 |
| 9 | Lincoln Southwest (Lincoln) | 8-3 | 21.80 | 12.7 |
| 10 | Papillion-LaVista South (Papillion) | 6-4 | 18.30 | 15.3 |
| 11 | North Platte | 6-4 | 18.00 | 18.4 |
| 12 | Millard West (Omaha) | 6-4 | 16.60 | 11.8 |
| 13 | Omaha North (Omaha) | 6-4 | 16.00 | 7.6 |
| 14 | Lincoln East (Lincoln) | 5-5 | 16.00 | 15.8 |
| 15 | Lincoln Southeast (Lincoln) | 5-5 | 15.90 | 15.4 |
| 16 | Millard North (Omaha) | 4-5 | 12.70 | 15.0 |
| 17 | Norfolk | 5-4 | 11.00 | 7.3 |
| 18 | Papillion-LaVista (Papillion) | 4-6 | 10.50 | 16.9 |
| 19 | Lincoln High (Lincoln) | 4-5 | 2.30 | 0.1 |
| 20 | North Star (Lincoln) | 4-5 | 1.10 | 5.3 |
| 21 | Burke (Omaha) | 2-7 | -5.00 | 17.6 |
| 22 | Bellevue East (Bellevue) | 4-5 | -8.30 | 0.5 |
| 23 | Fremont | 2-7 | -8.50 | 6.8 |
| 24 | Columbus | 1-8 | -9.80 | 11.3 |
| 25 | Benson (Omaha) | 3-6 | -11.20 | -1.5 |
NE Class B High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Bennington | 13-0 | 45.00 | 13.9 |
| 2 | Gross Catholic (Omaha) | 12-1 | 35.20 | 11.1 |
| 3 | Scottsbluff | 10-2 | 28.70 | 9.2 |
| 4 | Waverly | 9-3 | 27.60 | 13.1 |
| 5 | Elkhorn | 7-3 | 24.90 | 12.7 |
| 6 | Elkhorn North (Elkhorn) | 7-4 | 17.90 | 8.7 |
| 7 | Skutt Catholic (Omaha) | 7-4 | 14.10 | 14.8 |
| 8 | York | 7-4 | 13.70 | 12.4 |
| 9 | Northwest (Grand Island) | 5-6 | 9.80 | 13.9 |
| 10 | Blair | 5-5 | 9.10 | 10.1 |
| 11 | Seward | 6-4 | 8.70 | 5.8 |
| 12 | Pius X (Lincoln) | 5-5 | 8.20 | 12.2 |
| 13 | Beatrice | 3-7 | 0.60 | 15.8 |
| 14 | Norris (Firth) | 4-6 | 0.40 | 11.2 |
| 15 | Plattsmouth | 4-6 | 0.20 | 11.2 |
| 16 | Mount Michael Benedictine (Elkhorn) | 3-7 | -2.20 | 13.1 |
| 17 | Ralston | 4-5 | -8.70 | -1.5 |
| 18 | Hastings | 2-7 | -10.30 | 4.4 |
| 19 | Gering | 2-7 | -15.20 | -1.4 |
| 20 | Crete | 3-6 | -16.60 | -1.2 |
| 21 | Buena Vista (Omaha) | 0-9 | -17.50 | 0.0 |
| 22 | Lexington | 1-8 | -23.10 | 1.2 |
| 23 | Westview (Omaha) | 1-8 | -29.80 | 12.2 |
| 24 | Lincoln Northwest (Lincoln) | 0-9 | -29.90 | 1.0 |
| 25 | Standing Bear (Lincoln) | 0-0 | -42.00 | 0.0 |
NE Class C1 High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Pierce | 13-0 | 58.60 | 24.0 |
| 2 | Aurora | 12-1 | 49.90 | 27.7 |
| 3 | Boone Central (Albion) | 9-3 | 41.30 | 24.5 |
| 4 | Ashland-Greenwood (Ashland) | 9-2 | 35.30 | 18.9 |
| 5 | Adams Central (Hastings) | 9-3 | 34.80 | 24.2 |
| 6 | McCook | 10-1 | 31.20 | 11.0 |
| 7 | Lakeview (Columbus) | 8-3 | 29.60 | 18.8 |
| 8 | Central City | 5-5 | 27.40 | 28.4 |
| 9 | Roncalli Catholic (Omaha) | 7-3 | 23.60 | 13.3 |
| 10 | Lincoln Christian (Lincoln) | 8-3 | 23.50 | 12.8 |
| 11 | Wahoo | 6-4 | 20.80 | 14.7 |
| 12 | Platteview (Springfield) | 6-4 | 20.10 | 14.5 |
| 13 | Minden | 6-4 | 16.00 | 17.4 |
| 14 | Broken Bow | 5-5 | 14.70 | 17.2 |
| 15 | Scotus (Columbus) | 6-4 | 14.20 | 15.6 |
| 16 | Auburn | 6-4 | 11.20 | 10.4 |
| 17 | St. Paul | 2-7 | 8.20 | 23.0 |
| 18 | Chadron | 5-4 | 5.10 | 0.3 |
| 19 | Fort Calhoun | 4-5 | 4.60 | 12.2 |
| 20 | Douglas County West (Valley) | 5-4 | 4.60 | 2.6 |
| 21 | Wayne | 3-6 | 4.30 | 19.2 |
| 22 | Holdrege | 3-6 | 3.90 | 14.5 |
| 23 | Gothenburg | 4-5 | 3.00 | 8.8 |
| 24 | Sidney | 5-4 | 2.80 | 2.1 |
| 25 | Raymond Central (Raymond) | 4-5 | 1.90 | 4.7 |
NE Class C2 High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Norfolk Catholic (Norfolk) | 13-0 | 49.00 | 15.3 |
| 2 | Cedar Catholic (Hartington) | 9-4 | 32.20 | 16.1 |
| 3 | Ord | 10-2 | 31.60 | 14.5 |
| 4 | Malcolm | 10-1 | 29.30 | 7.8 |
| 5 | Oakland-Craig (Oakland) | 8-3 | 26.90 | 11.3 |
| 6 | Battle Creek | 9-3 | 26.70 | 12.2 |
| 7 | Lincoln Lutheran (Lincoln) | 7-4 | 20.30 | 13.1 |
| 8 | St. Cecilia (Hastings) | 10-1 | 20.30 | -1.3 |
| 9 | Bishop Neumann (Wahoo) | 8-2 | 19.00 | 0.5 |
| 10 | Yutan | 6-4 | 13.40 | 8.0 |
| 11 | Mitchell | 8-2 | 7.90 | -4.5 |
| 12 | Fillmore Central (Geneva) | 7-3 | 6.80 | -0.3 |
| 13 | Archbishop Bergan (Fremont) | 6-4 | 5.60 | 5.2 |
| 14 | Gordon-Rushville (Gordon) | 6-4 | 2.10 | 1.4 |
| 15 | Centennial (Utica) | 4-5 | 1.60 | 4.0 |
| 16 | Wilber-Clatonia (Wilber) | 5-4 | 1.40 | 0.2 |
| 17 | Amherst | 5-4 | -1.50 | -6.2 |
| 18 | Aquinas (David City) | 3-6 | -1.70 | 2.6 |
| 19 | Valentine | 5-5 | -1.80 | -3.2 |
| 20 | North Bend Central (North Bend) | 4-5 | -4.10 | -0.2 |
| 21 | Centura (Cairo) | 5-4 | -4.80 | -11.0 |
| 22 | Chase County (Imperial) | 5-5 | -5.20 | -1.5 |
| 23 | Milford | 2-7 | -5.30 | 5.3 |
| 24 | Kearney Catholic (Kearney) | 4-5 | -7.40 | -3.0 |
| 25 | Wood River | 5-4 | -7.50 | -9.6 |
NSAA High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Pierce | 13-0 | 58.60 | 24.0 |
| 2 | Aurora | 12-1 | 49.90 | 27.7 |
| 3 | Norfolk Catholic (Norfolk) | 13-0 | 49.00 | 15.3 |
| 4 | Omaha Westside (Omaha) | 12-1 | 47.30 | 22.0 |
| 5 | Bennington | 13-0 | 45.00 | 13.9 |
| 6 | Gretna | 12-1 | 41.60 | 20.2 |
| 7 | Boone Central (Albion) | 9-3 | 41.30 | 24.5 |
| 8 | Elkhorn South (Omaha) | 10-1 | 36.60 | 10.5 |
| 9 | Ashland-Greenwood (Ashland) | 9-2 | 35.30 | 18.9 |
| 10 | Gross Catholic (Omaha) | 12-1 | 35.20 | 11.1 |
| 11 | Adams Central (Hastings) | 9-3 | 34.80 | 24.2 |
| 12 | Creighton Prep (Omaha) | 8-4 | 33.60 | 21.6 |
| 13 | Cedar Catholic (Hartington) | 9-4 | 32.20 | 16.1 |
| 14 | Ord | 10-2 | 31.60 | 14.5 |
| 15 | McCook | 10-1 | 31.20 | 11.0 |
| 16 | Bellevue West (Bellevue) | 7-4 | 30.90 | 21.3 |
| 17 | Lakeview (Columbus) | 8-3 | 29.60 | 18.8 |
| 18 | Malcolm | 10-1 | 29.30 | 7.8 |
| 19 | Scottsbluff | 10-2 | 28.70 | 9.2 |
| 20 | Waverly | 9-3 | 27.60 | 13.1 |
| 21 | Central City | 5-5 | 27.40 | 28.4 |
| 22 | Grand Island | 9-3 | 27.00 | 19.3 |
| 23 | Oakland-Craig (Oakland) | 8-3 | 26.90 | 11.3 |
| 24 | Battle Creek | 9-3 | 26.70 | 12.2 |
| 25 | Elkhorn | 7-3 | 24.90 | 12.7 |
Lincoln & Hastings High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Aurora | 12-1 | 49.90 | 27.7 |
| 2 | Boone Central (Albion) | 9-3 | 41.30 | 24.5 |
| 3 | Adams Central (Hastings) | 9-3 | 34.80 | 24.2 |
| 4 | Ord | 10-2 | 31.60 | 14.5 |
| 5 | McCook | 10-1 | 31.20 | 11.0 |
| 6 | Lakeview (Columbus) | 8-3 | 29.60 | 18.8 |
| 7 | Malcolm | 10-1 | 29.30 | 7.8 |
| 8 | Waverly | 9-3 | 27.60 | 13.1 |
| 9 | Central City | 5-5 | 27.40 | 28.4 |
| 10 | Grand Island | 9-3 | 27.00 | 19.3 |
| 11 | Lincoln Christian (Lincoln) | 8-3 | 23.50 | 12.8 |
| 12 | Kearney | 7-3 | 23.00 | 15.4 |
| 13 | Lincoln Southwest (Lincoln) | 8-3 | 21.80 | 12.7 |
| 14 | Lincoln Lutheran (Lincoln) | 7-4 | 20.30 | 13.1 |
| 15 | St. Cecilia (Hastings) | 10-1 | 20.30 | -1.3 |
| 16 | Lincoln East (Lincoln) | 5-5 | 16.00 | 15.8 |
| 17 | Minden | 6-4 | 16.00 | 17.4 |
| 18 | Lincoln Southeast (Lincoln) | 5-5 | 15.90 | 15.4 |
| 19 | Broken Bow | 5-5 | 14.70 | 17.2 |
| 20 | Scotus (Columbus) | 6-4 | 14.20 | 15.6 |
| 21 | York | 7-4 | 13.70 | 12.4 |
| 22 | Northwest (Grand Island) | 5-6 | 9.80 | 13.9 |
| 23 | Seward | 6-4 | 8.70 | 5.8 |
| 24 | St. Paul | 2-7 | 8.20 | 23.0 |
| 25 | Pius X (Lincoln) | 5-5 | 8.20 | 12.2 |
North Platte High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | North Platte | 6-4 | 18.00 | 18.4 |
| 2 | Gothenburg | 4-5 | 3.00 | 8.8 |
| 3 | Hershey | 1-8 | -28.10 | -6.4 |
Omaha High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Omaha Westside (Omaha) | 12-1 | 47.30 | 22.0 |
| 2 | Lewis Central (Council Bluffs) | 12-1 | 46.20 | 19.6 |
| 3 | Harlan | 12-1 | 45.50 | 14.3 |
| 4 | Bennington | 13-0 | 45.00 | 13.9 |
| 5 | Gretna | 12-1 | 41.60 | 20.2 |
| 6 | Elkhorn South (Omaha) | 10-1 | 36.60 | 10.5 |
| 7 | Ashland-Greenwood (Ashland) | 9-2 | 35.30 | 18.9 |
| 8 | Gross Catholic (Omaha) | 12-1 | 35.20 | 11.1 |
| 9 | Creighton Prep (Omaha) | 8-4 | 33.60 | 21.6 |
| 10 | Bellevue West (Bellevue) | 7-4 | 30.90 | 21.3 |
| 11 | Lakeview (Columbus) | 8-3 | 29.60 | 18.8 |
| 12 | Waverly | 9-3 | 27.60 | 13.1 |
| 13 | Oakland-Craig (Oakland) | 8-3 | 26.90 | 11.3 |
| 14 | Underwood | 11-1 | 26.00 | -0.2 |
| 15 | Elkhorn | 7-3 | 24.90 | 12.7 |
| 16 | Millard South (Omaha) | 6-5 | 24.10 | 20.5 |
| 17 | Roncalli Catholic (Omaha) | 7-3 | 23.60 | 13.3 |
| 18 | Glenwood | 7-4 | 21.90 | 14.0 |
| 19 | Wahoo | 6-4 | 20.80 | 14.7 |
| 20 | Platteview (Springfield) | 6-4 | 20.10 | 14.5 |
| 21 | Bishop Neumann (Wahoo) | 8-2 | 19.00 | 0.5 |
| 22 | Papillion-LaVista South (Papillion) | 6-4 | 18.30 | 15.3 |
| 23 | Millard West (Omaha) | 6-4 | 16.60 | 11.8 |
| 24 | Omaha North (Omaha) | 6-4 | 16.00 | 7.6 |
| 25 | Scotus (Columbus) | 6-4 | 14.20 | 15.6 |
NE 6/8/9-Man High School Football Rankings
| # | School | Ovr. | Rating | Str. | +/- |
|---|---|---|---|---|---|
| 1 | Hitchcock County (Trenton) | 13-0 | 90.00 | 37.7 | -- |
| 2 | Howells-Dodge (Howells) | 12-1 | 82.80 | 38.0 | -- |
| 3 | Clarkson/Leigh (Clarkson) | 12-1 | 64.60 | 28.3 | -- |
| 4 | St. Patrick's (North Platte) | 11-1 | 57.60 | 20.0 | -- |
| 5 | Stanton | 11-1 | 57.10 | 26.5 | -- |
| 6 | Central Valley (Greeley) | 10-2 | 56.80 | 35.0 | -- |
| 7 | Dundy County-Stratton (Benkelman) | 9-2 | 55.90 | 31.4 | -- |
| 8 | Neligh-Oakdale (Neligh) | 11-2 | 53.80 | 33.2 | -- |
| 9 | Sandhills/Thedford (Dunning) | 8-2 | 53.00 | 26.7 | -- |
| 10 | Elm Creek | 9-2 | 51.40 | 34.4 | -- |
| 11 | Bloomfield | 10-2 | 51.00 | 29.1 | -- |
| 12 | South Loup (Arnold) | 6-4 | 50.60 | 37.2 | -- |
| 13 | Parkview Christian (Lincoln) | 11-1 | 50.50 | 13.7 | -- |
| 14 | Wynot | 9-2 | 47.60 | 27.8 | -- |
| 15 | Bruning-Davenport/Shickley (Bruning) | 10-1 | 46.80 | 19.5 | -- |
| 16 | Sumner-Eddyville-Miller (Sumner) | 10-1 | 45.30 | 17.7 | -- |
| 17 | St. Francis (Humphrey) | 6-4 | 44.40 | 33.3 | -- |
| 18 | Riverside (Cedar Rapids) | 9-2 | 44.20 | 21.8 | -- |
| 19 | Palmyra | 7-1 | 43.60 | 22.5 | -- |
| 20 | Thayer Central (Hebron) | 8-2 | 43.50 | 18.6 | -- |
| 21 | Osceola | 8-2 | 42.90 | 15.6 | -- |
| 22 | Elmwood-Murdock (Murdock) | 9-2 | 41.30 | 21.3 | -- |
| 23 | Laurel-Concord-Coleridge (Laurel) | 9-1 | 41.10 | 16.8 | -- |
| 24 | Johnson-Brock (Johnson) | 8-2 | 41.00 | 20.6 | -- |
| 25 | Weeping Water | 6-5 | 39.50 | 30.0 | -- |
Brought to Light Famous Players
There are many reasons why the Nebraska school football programme is very popular among the people of Nebraska. Making a world class football player is the most important issue why people love this football programme. From its birth to modern day, Nebraska HS sports has been making many world class athletes.
Dauntless Coaching Staff:
The organizer of the HS football in Belleville is very dedicated. They appoint highly paid, creative and dauntless coaching staff so that their team can reach the top of the highest peak. As a result, their team of Nebraska schools is achieving records day after day.
Players’ Strive to Success:
There goes a proverb “hard industry is the key to success”. When industry is related to success then off course, success and industry is also related to player’s effort. However, each of the athletes of Nebraska HS football wants to be successful from his core of heart. For this reason, they work hard until they become successful.
Local Fan’s Great Support:
World’s famous athletes say that “Fan is the heart of the game.” High school football is very popular in Nebraska. Most of the people of this Nebraska are fond of football games. They support their team by attending in the stadium and that helped the team greatly to be a successful team.
Skilled Management Authority:
Management is called the controller of the family. It is very common when a controller is an expert, his team will be the top team. Nebraska school football authority is the most dedicated, industrious and clever. They want to do anything to bring a good result for their team. As a result, their Belleville’s team is developing day by day.
Large and Awesome Playground:
Nebraska province is one of the largest states in the United States. There are many stunning and large playgrounds in this Nebraska region. Indeed, many players are growing up from this lovely ground and large stadium.
If you want to know more info regarding Nebraska high school football, please visit our website to get your favorite team’s all updated and previous information or let us know and get our quickest response. Thanks for reading this article and stay up to date with your favorite team.





