Florida High School Football Rankings MaxPreps 2022-23 Fall
- 2 years ago
- 0 comment

Are you looking for latest 2022-23 Florida high school football rankings?
Florida High School Football Rankings
Florida High School Football Rankings is one of the greatest entertainment sports for the people of Florida. This high school sports programme has become the most prestigious for its special characteristics such as excellent performance, awesome coaching staff, contribution to make world class athletes and many more. So, let’s find out many more special reasons why your favorite team is very popular among the people of Florida.
Excellent Record of Florida High School Football Rankings:
Actually, records create the most important value to measure the team position.This giant freedom football is mostly famous for its extraordinary performance. The record of this programme is the most adorable to everyone from the starting or birth season to this modern day. People love this HS football programme not only from Florida but also from all over the United States.
Brought to Light Famous Players
There are many reasons why the freedom school football programme is very popular among the people of Florida. Making a world class football player is the most important issue why people love this football programme. From its birth to modern day, freedom HS sports has been making many world class athletes.Florida High School Football Rankings On MaxPreps.
FL High School Football Rankings
Top 25 Rankings
| # | School | Ovr. | Rating | Str. | +/- |
|---|---|---|---|---|---|
| 1 | Central (Miami) | 14-0 | 76.4 | 44.7 | -- |
| 2 | IMG Academy (Bradenton) | 8-1 | 76.2 | 45.7 | -- |
| 3 | St. Thomas Aquinas (Fort Lauderdale) | 14-0 | 70.7 | 38.2 | +1 |
| 4 | Chaminade-Madonna (Hollywood) | 12-1 | 70.3 | 31.4 | -1 |
| 5 | Lakeland | 14-0 | 68.0 | 33.5 | -- |
| 6 | Columbus (Miami) | 14-1 | 63.8 | 36.7 | -- |
| 7 | American Heritage (Plantation) | 13-2 | 58.9 | 36.7 | -- |
| 8 | Jones (Orlando) | 11-3 | 58.6 | 43.1 | -- |
| 9 | Edgewater (Orlando) | 12-1 | 56.5 | 40.6 | -- |
| 10 | Osceola (Kissimmee) | 10-4 | 55.5 | 39.7 | -- |
| 11 | Clearwater Academy International (Clearwater) | 9-1 | 55.1 | 30.2 | -- |
| 12 | Venice | 9-4 | 54.0 | 40.2 | -- |
| 13 | Northwestern (Miami) | 6-5 | 53.5 | 49.5 | +1 |
| 14 | Bartram Trail (St. Johns) | 12-1 | 53.2 | 33.6 | -1 |
| 15 | Homestead | 11-3 | 52.9 | 32.6 | +1 |
| 16 | Apopka | 11-4 | 52.6 | 42.7 | -1 |
| 17 | Cocoa | 11-3 | 52.5 | 28.8 | +2 |
| 18 | Seminole (Sanford) | 9-3 | 52.1 | 40.8 | -1 |
| 19 | Norland (Miami) | 9-3 | 51.6 | 38.9 | -1 |
| 20 | Lake Wales | 15-0 | 50.9 | 17.4 | +5 |
| 21 | Cardinal Newman (West Palm Beach) | 11-1 | 49.6 | 23.0 | -1 |
| 22 | Winter Park | 10-2 | 48.5 | 26.2 | -1 |
| 23 | Buchholz (Gainesville) | 10-3 | 48.1 | 35.3 | -- |
| 24 | Blanche Ely (Pompano Beach) | 11-1 | 47.7 | 26.4 | -- |
| 25 | Cardinal Gibbons (Fort Lauderdale) | 11-2 | 46.7 | 26.2 | +1 |
FL Class 1M High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Chaminade-Madonna (Hollywood) | 12-1 | 70.3 | 31.4 |
| 2 | Cardinal Newman (West Palm Beach) | 11-1 | 49.6 | 23.0 |
| 3 | Clearwater Central Catholic (Clearwater) | 12-2 | 45.5 | 27.5 |
| 4 | University Christian (Jacksonville) | 11-2 | 42.4 | 20.5 |
| 5 | Trinity Christian Academy (Jacksonville) | 11-1 | 42.3 | 23.3 |
| 6 | Carrollwood Day (Tampa) | 6-4 | 30.5 | 24.0 |
| 7 | Benjamin (Palm Beach Gardens) | 5-5 | 30.3 | 25.2 |
| 8 | Orlando Christian Prep (Orlando) | 6-5 | 17.9 | 12.0 |
| 9 | Avant Garde Academy (Hollywood) | 6-4 | 14.7 | 8.7 |
| 10 | True North Classical Academy (Miami) | 8-4 | 9.8 | 4.1 |
| 11 | Northside Christian (St. Petersburg) | 8-2 | 9.4 | 2.3 |
| 12 | Archbishop Carroll (Miami) | 9-2 | 7.9 | -10.6 |
| 13 | The First Academy (Orlando) | 8-3 | 4.6 | -1.9 |
| 14 | Cambridge Christian (Tampa) | 6-4 | 3.9 | -4.4 |
| 15 | Seffner Christian (Seffner) | 3-5 | -0.6 | 13.3 |
| 16 | Foundation Academy (Winter Garden) | 6-3 | -1.1 | -8.8 |
| 17 | Providence School (Jacksonville) | 5-5 | -2.4 | 2.3 |
| 18 | Westminster Christian (Miami) | 7-3 | -2.6 | -11.7 |
| 19 | Palmer Trinity (Miami) | 6-6 | -4.3 | -5.2 |
| 20 | Indian Rocks Christian (Largo) | 8-2 | -4.4 | -17.9 |
| 21 | Christ's Church Academy (Jacksonville) | 2-7 | -8.6 | 8.5 |
| 22 | St. John Paul II Academy (Boca Raton) | 3-7 | -12.7 | 7.7 |
| 23 | North Florida Educational Institute (Jacksonville) | 4-5 | -14.9 | -4.1 |
| 24 | St. Petersburg Catholic (St. Petersburg) | 2-7 | -16.8 | -1.6 |
| 25 | Orangewood Christian (Maitland) | 2-8 | -18.5 | -6.7 |
FL Class 1R High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Hawthorne | 12-0 | 44.2 | 19.5 |
| 2 | Pahokee | 9-3 | 40.6 | 28.9 |
| 3 | Northview (Bratt) | 13-1 | 32.7 | 6.6 |
| 4 | Union County (Lake Butler) | 8-3 | 30.7 | 17.2 |
| 5 | Chiefland | 7-3 | 28.0 | 15.4 |
| 6 | Wildwood | 8-3 | 27.2 | 15.3 |
| 7 | Madison County (Madison) | 4-7 | 22.7 | 25.7 |
| 8 | Williston | 10-1 | 20.2 | -8.3 |
| 9 | Blountstown | 9-5 | 15.6 | 5.8 |
| 10 | Chipley | 11-1 | 10.2 | -7.0 |
| 11 | Newberry | 6-4 | 8.5 | 8.5 |
| 12 | Port St. Joe | 8-3 | 6.4 | -5.4 |
| 13 | Lafayette (Mayo) | 10-3 | 5.4 | -6.7 |
| 14 | Sneads | 11-1 | 3.6 | -15.3 |
| 15 | Fort White | 6-5 | 0.6 | 2.0 |
| 16 | Hilliard | 7-3 | -0.1 | -5.8 |
| 17 | Holmes County (Bonifay) | 7-5 | -0.5 | -11.6 |
| 18 | Baker | 8-4 | -2.7 | -10.0 |
| 19 | Branford | 7-4 | -14.3 | -18.7 |
| 20 | Dixie County (Cross City) | 2-8 | -14.4 | 4.9 |
| 21 | Bozeman (Panama City) | 5-6 | -15.4 | -11.6 |
| 22 | Freeport | 5-6 | -15.8 | -8.8 |
| 23 | Glades Day (Belle Glade) | 2-7 | -15.9 | 0.3 |
| 24 | Jefferson County (Monticello) | 2-8 | -17.5 | 1.1 |
| 25 | Cottondale | 8-4 | -18.6 | -22.9 |
FL Class 1S High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | First Baptist Academy (Naples) | 10-2 | 40.2 | 17.3 |
| 2 | Trinity Catholic (Ocala) | 9-3 | 34.5 | 13.1 |
| 3 | John Carroll Catholic (Fort Pierce) | 10-2 | 31.6 | 11.0 |
| 4 | North Florida Christian (Tallahassee) | 11-1 | 24.2 | 1.5 |
| 5 | Munroe (Quincy) | 6-7 | 21.2 | 20.9 |
| 6 | Moore Haven | 8-4 | 19.0 | 6.5 |
| 7 | Lakeland Christian (Lakeland) | 8-2 | 17.7 | 9.2 |
| 8 | St. John Paul II (Tallahassee) | 7-3 | 13.5 | 3.7 |
| 9 | Evangelical Christian (Fort Myers) | 8-1 | 9.2 | -3.4 |
| 10 | Cardinal Mooney (Sarasota) | 4-7 | 9.2 | 19.2 |
| 11 | Victory Christian Academy (Lakeland) | 6-5 | 8.5 | 5.1 |
| 12 | Maclay (Tallahassee) | 4-7 | -0.1 | 9.5 |
| 13 | Community School of Naples (Naples) | 4-4 | -0.6 | 9.1 |
| 14 | Zephyrhills Christian Academy (Zephyrhills) | 4-6 | -2.7 | -2.8 |
| 15 | P.K. Yonge (Gainesville) | 4-8 | -3.7 | 6.6 |
| 16 | Holy Trinity Episcopal Academy (Melbourne) | 6-5 | -13.8 | -14.4 |
| 17 | Neumann (Naples) | 4-5 | -16.0 | -11.7 |
| 18 | Rocky Bayou Christian (Niceville) | 4-5 | -21.8 | -17.2 |
| 19 | Southwest Florida Christian (Fort Myers) | 2-5 | -22.7 | -4.7 |
| 20 | Father Lopez (Daytona Beach) | 6-5 | -22.8 | -19.1 |
| 21 | Florida A&M (Tallahassee) | 1-8 | -27.6 | 0.0 |
| 22 | St. Joseph Academy (St. Augustine) | 2-7 | -42.1 | -22.2 |
| 23 | Melbourne Central Catholic (Melbourne) | 2-8 | -46.2 | -17.4 |
| 24 | Bishop McLaughlin Catholic (Spring Hill) | 1-8 | -49.2 | -20.6 |
| 25 | Halifax Academy (Daytona Beach) | 2-8 | -52.5 | -33.0 |
FL Class 2M High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Central (Miami) | 14-0 | 76.4 | 44.7 |
| 2 | American Heritage (Plantation) | 13-2 | 58.9 | 36.7 |
| 3 | Northwestern (Miami) | 6-5 | 53.5 | 49.5 |
| 4 | Norland (Miami) | 9-3 | 51.6 | 38.9 |
| 5 | Cardinal Gibbons (Fort Lauderdale) | 11-2 | 46.7 | 26.2 |
| 6 | Booker T. Washington (Miami) | 9-3 | 44.8 | 34.6 |
| 7 | Lakewood (St. Petersburg) | 9-5 | 44.0 | 31.6 |
| 8 | Bolles (Jacksonville) | 9-5 | 43.1 | 32.5 |
| 9 | Raines (Jacksonville) | 9-3 | 35.5 | 25.0 |
| 10 | Tampa Catholic (Tampa) | 9-2 | 34.9 | 14.4 |
| 11 | Calvary Christian (Clearwater) | 10-3 | 34.9 | 19.1 |
| 12 | ED White (Jacksonville) | 7-3 | 31.1 | 21.0 |
| 13 | Gulliver Prep (Miami) | 5-4 | 30.8 | 32.4 |
| 14 | Berkeley Prep (Tampa) | 8-4 | 30.0 | 18.2 |
| 15 | Bishop Moore (Orlando) | 8-4 | 29.8 | 18.4 |
| 16 | North Miami Beach | 4-6 | 29.2 | 35.4 |
| 17 | Calvary Christian Academy (Fort Lauderdale) | 8-3 | 29.0 | 18.4 |
| 18 | Monsignor Pace (Miami) | 5-5 | 29.0 | 27.7 |
| 19 | Carol City (Miami) | 5-6 | 28.4 | 34.4 |
| 20 | Andrew Jackson (Jacksonville) | 8-3 | 28.3 | 21.3 |
| 21 | Jackson (Miami) | 7-4 | 26.9 | 19.7 |
| 22 | Edison (Miami) | 5-5 | 26.4 | 25.4 |
| 23 | Bishop Kenny (Jacksonville) | 8-3 | 26.2 | 16.3 |
| 24 | Boynton Beach | 9-3 | 23.7 | 13.4 |
| 25 | Riverside (Jacksonville) | 5-7 | 21.1 | 25.9 |
FL Class 2S High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Cocoa | 11-3 | 52.5 | 28.8 |
| 2 | Florida State University High School (Tallahassee) | 14-1 | 44.0 | 23.8 |
| 3 | Bradford (Starke) | 11-2 | 38.0 | 16.4 |
| 4 | South Sumter (Bushnell) | 12-1 | 36.0 | 11.8 |
| 5 | Pensacola Catholic (Pensacola) | 10-2 | 35.0 | 17.1 |
| 6 | West Florida (Pensacola) | 8-3 | 33.5 | 21.9 |
| 7 | Suwannee (Live Oak) | 10-3 | 33.1 | 21.9 |
| 8 | Bishop Verot (Fort Myers) | 10-3 | 30.9 | 15.7 |
| 9 | Baker County (Glen St. Mary) | 9-3 | 26.8 | 16.1 |
| 10 | Wakulla (Crawfordville) | 7-4 | 24.7 | 20.5 |
| 11 | Baldwin | 9-3 | 20.5 | 13.3 |
| 12 | North Marion (Citra) | 7-4 | 19.8 | 9.8 |
| 13 | Palm Bay (Melbourne) | 8-4 | 19.5 | 16.6 |
| 14 | Walton (DeFuniak Springs) | 7-4 | 17.2 | 11.2 |
| 15 | Eastside (Gainesville) | 8-3 | 16.5 | 9.2 |
| 16 | Clewiston | 5-5 | 14.7 | 12.8 |
| 17 | Bay (Panama City) | 8-3 | 14.3 | 7.8 |
| 18 | Frostproof | 10-3 | 12.8 | 2.1 |
| 19 | Yulee | 6-5 | 12.8 | 7.0 |
| 20 | Dunnellon | 5-6 | 9.8 | 19.6 |
| 21 | Hudson | 9-3 | 8.2 | -1.7 |
| 22 | Eustis | 5-6 | 6.1 | 11.2 |
| 23 | Tocoi Creek (St. Augustine) | 6-4 | 6.0 | 2.2 |
| 24 | South Walton (Santa Rosa Beach) | 6-5 | 5.6 | 7.1 |
| 25 | Titusville | 7-4 | 5.4 | -1.8 |
FL Class 3M High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | St. Thomas Aquinas (Fort Lauderdale) | 14-0 | 70.7 | 38.2 |
| 2 | Jones (Orlando) | 11-3 | 58.6 | 43.1 |
| 3 | Edgewater (Orlando) | 12-1 | 56.5 | 40.6 |
| 4 | Homestead | 11-3 | 52.9 | 32.6 |
| 5 | Blanche Ely (Pompano Beach) | 11-1 | 47.7 | 26.4 |
| 6 | Tampa Bay Tech (Tampa) | 9-3 | 46.3 | 24.8 |
| 7 | Dillard (Fort Lauderdale) | 6-5 | 45.9 | 40.5 |
| 8 | Jesuit (Tampa) | 9-5 | 43.7 | 30.2 |
| 9 | Wekiva (Apopka) | 5-6 | 39.6 | 39.9 |
| 10 | Oviedo | 10-2 | 38.1 | 22.9 |
| 11 | Miramar | 10-2 | 36.0 | 16.5 |
| 12 | Atlantic (Delray Beach) | 8-4 | 35.7 | 27.9 |
| 13 | Wharton (Tampa) | 8-3 | 33.2 | 20.2 |
| 14 | Southridge (Miami) | 7-5 | 29.9 | 23.0 |
| 15 | Coconut Creek | 6-5 | 28.9 | 26.4 |
| 16 | Armwood (Seffner) | 6-4 | 27.5 | 16.1 |
| 17 | Fletcher (Neptune Beach) | 8-3 | 27.0 | 23.2 |
| 18 | Largo | 9-3 | 25.3 | 15.1 |
| 19 | Plantation | 7-4 | 23.8 | 21.6 |
| 20 | Dwyer (Palm Beach Gardens) | 7-4 | 21.1 | 21.4 |
| 21 | First Coast (Jacksonville) | 6-4 | 21.1 | 21.2 |
| 22 | Gaither (Tampa) | 7-5 | 20.2 | 21.6 |
| 23 | East Bay (Gibsonton) | 10-2 | 18.5 | 3.9 |
| 24 | Belen Jesuit (Miami) | 5-6 | 17.9 | 18.2 |
| 25 | Dr. Krop (Miami) | 7-5 | 17.5 | 17.8 |
FL Class 3S High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Lake Wales | 15-0 | 50.9 | 17.4 |
| 2 | Mainland (Daytona Beach) | 11-4 | 46.1 | 32.2 |
| 3 | Rockledge | 9-3 | 42.8 | 28.0 |
| 4 | Naples | 9-3 | 42.0 | 24.1 |
| 5 | Pine Forest (Pensacola) | 10-1 | 40.8 | 19.3 |
| 6 | Dunbar (Fort Myers) | 9-2 | 39.6 | 26.1 |
| 7 | Columbia (Lake City) | 9-4 | 35.0 | 26.3 |
| 8 | Choctawhatchee (Fort Walton Beach) | 7-6 | 32.3 | 26.6 |
| 9 | Eau Gallie (Melbourne) | 7-3 | 31.2 | 20.7 |
| 10 | North Fort Myers | 7-2 | 30.9 | 13.3 |
| 11 | Jensen Beach | 10-3 | 29.6 | 19.6 |
| 12 | Escambia (Pensacola) | 8-4 | 28.7 | 20.1 |
| 13 | Sebring | 8-3 | 28.2 | 17.7 |
| 14 | Port Charlotte | 7-3 | 27.9 | 18.5 |
| 15 | St. Augustine | 7-4 | 24.8 | 15.8 |
| 16 | Zephyrhills | 9-4 | 24.2 | 13.3 |
| 17 | Vanguard (Ocala) | 8-4 | 24.1 | 14.0 |
| 18 | Lincoln (Tallahassee) | 5-6 | 21.2 | 22.6 |
| 19 | Fort Myers | 6-4 | 18.7 | 15.0 |
| 20 | Lely (Naples) | 6-5 | 17.3 | 16.3 |
| 21 | Satellite (Satellite Beach) | 5-5 | 14.9 | 17.9 |
| 22 | Middleburg | 5-6 | 14.7 | 18.0 |
| 23 | Braden River (Bradenton) | 5-5 | 13.9 | 19.9 |
| 24 | Rickards (Tallahassee) | 4-7 | 12.8 | 20.3 |
| 25 | Booker T. Washington (Pensacola) | 5-5 | 11.9 | 11.5 |
FL Class 4M High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Columbus (Miami) | 14-1 | 63.8 | 36.7 |
| 2 | Apopka | 11-4 | 52.6 | 42.7 |
| 3 | Seminole (Sanford) | 9-3 | 52.1 | 40.8 |
| 4 | Winter Park | 10-2 | 48.5 | 26.2 |
| 5 | Ocoee | 9-5 | 46.7 | 34.8 |
| 6 | Lake Mary | 8-4 | 46.5 | 38.3 |
| 7 | West Orange (Winter Garden) | 7-5 | 43.7 | 33.4 |
| 8 | Palm Beach Central (Wellington) | 12-2 | 41.9 | 20.5 |
| 9 | Palmetto (Miami) | 6-6 | 37.0 | 35.5 |
| 10 | East Lake (Tarpon Springs) | 11-2 | 33.5 | 16.0 |
| 11 | Doral Academy (Doral) | 8-5 | 33.2 | 28.5 |
| 12 | Palm Beach Gardens | 9-4 | 31.9 | 21.6 |
| 13 | Mandarin (Jacksonville) | 5-5 | 31.3 | 30.9 |
| 14 | Boone (Orlando) | 6-5 | 31.2 | 28.9 |
| 15 | Lake Brantley (Altamonte Springs) | 5-6 | 30.8 | 35.0 |
| 16 | Western (Davie) | 7-4 | 30.1 | 23.2 |
| 17 | Monarch (Coconut Creek) | 8-3 | 29.7 | 16.7 |
| 18 | Dr. Phillips (Orlando) | 4-6 | 27.8 | 31.9 |
| 19 | Plant (Tampa) | 9-3 | 26.1 | 13.4 |
| 20 | Hagerty (Oviedo) | 8-3 | 25.4 | 15.5 |
| 21 | Timber Creek (Orlando) | 5-5 | 22.1 | 20.0 |
| 22 | Olympia (Orlando) | 6-5 | 22.0 | 20.3 |
| 23 | Stoneman Douglas (Parkland) | 8-4 | 21.1 | 12.5 |
| 24 | Evans (Orlando) | 3-7 | 20.9 | 31.1 |
| 25 | Steinbrenner (Lutz) | 6-5 | 20.3 | 19.8 |
FL Class 4S High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Lakeland | 14-0 | 68.0 | 33.5 |
| 2 | Osceola (Kissimmee) | 10-4 | 55.5 | 39.7 |
| 3 | Venice | 9-4 | 54.0 | 40.2 |
| 4 | Bartram Trail (St. Johns) | 12-1 | 53.2 | 33.6 |
| 5 | Buchholz (Gainesville) | 10-3 | 48.1 | 35.3 |
| 6 | Treasure Coast (Port St. Lucie) | 4-7 | 43.2 | 43.9 |
| 7 | Vero Beach | 11-2 | 43.1 | 26.4 |
| 8 | Lake Minneola (Minneola) | 10-2 | 42.0 | 19.3 |
| 9 | Creekside (St. Johns) | 9-3 | 38.8 | 29.3 |
| 10 | Niceville | 9-2 | 35.4 | 23.3 |
| 11 | Melbourne | 9-3 | 32.8 | 24.9 |
| 12 | Fleming Island (Orange Park) | 5-4 | 31.4 | 24.2 |
| 13 | Martin County (Stuart) | 8-3 | 31.2 | 23.7 |
| 14 | Riverview Sarasota (Sarasota) | 5-7 | 31.1 | 34.0 |
| 15 | Crestview | 7-5 | 30.8 | 26.0 |
| 16 | DeLand | 6-5 | 29.9 | 29.1 |
| 17 | Flagler Palm Coast (Palm Coast) | 4-7 | 29.6 | 24.1 |
| 18 | Pace | 7-4 | 28.0 | 20.8 |
| 19 | Lehigh (Lehigh Acres) | 5-4 | 27.9 | 28.5 |
| 20 | Navarre | 8-3 | 26.5 | 20.9 |
| 21 | Ponte Vedra | 5-5 | 25.7 | 25.5 |
| 22 | Gulf Coast (Naples) | 8-3 | 25.2 | 16.2 |
| 23 | Gulf Breeze | 5-5 | 25.1 | 22.9 |
| 24 | Palmetto | 6-4 | 24.8 | 21.5 |
| 25 | Chiles (Tallahassee) | 5-5 | 24.6 | 22.0 |
Sunshine State Athletic Conference Assn High School Football Rankings
| # | School | Ovr. | Rating | Str. |
|---|---|---|---|---|
| 1 | Inlet Grove (Riviera Beach) | 7-3 | 11.5 | 7.6 |
| 2 | Interlachen | 10-0 | 2.0 | -24.8 |
| 3 | Mount Dora Christian Academy (Mount Dora) | 6-5 | -1.8 | -2.5 |
| 4 | Canterbury (Fort Myers) | 5-2 | -2.4 | -12.9 |
| 5 | Saint Stephen's Episcopal (Bradenton) | 6-5 | -4.5 | -16.2 |
| 6 | Palm Beach Christian Prep (Greenacres) | 6-3 | -5.1 | -15.9 |
| 7 | Christ's Church Academy (Jacksonville) | 2-7 | -8.6 | 8.5 |
| 8 | Oak Hall (Gainesville) | 8-0 | -8.8 | -25.0 |
| 9 | Zarephath Academy (Jacksonville) | 5-7 | -9.6 | -10.0 |
| 10 | Westminster Academy (Fort Lauderdale) | 6-2 | -11.1 | -18.2 |
| 11 | Out-of-Door Academy (Sarasota) | 9-1 | -13.4 | -31.7 |
| 12 | Paxon School For Advanced Studies (Jacksonville) | 3-7 | -14.4 | -5.6 |
| 13 | Gateway Charter (Fort Myers) | 3-5 | -17.3 | -18.4 |
| 14 | NSU University (Fort Lauderdale) | 6-4 | -18.9 | -25.9 |
| 15 | Legacy Charter (Ocoee) | 6-4 | -24.0 | -25.5 |
| 16 | Cocoa Beach | 6-3 | -24.3 | -33.2 |
| 17 | Space Coast (Cocoa) | 1-9 | -26.0 | 2.3 |
| 18 | Faith Christian (Orlando) | 5-5 | -26.2 | -34.8 |
| 19 | Seven Rivers Christian (Lecanto) | 7-3 | -27.2 | -39.0 |
| 20 | Lake Weir (Ocala) | 2-8 | -30.9 | -10.4 |
| 21 | Bradenton Christian (Bradenton) | 2-7 | -31.5 | -16.8 |
| 22 | Bishop Snyder (Jacksonville) | 5-4 | -31.7 | -25.2 |
| 23 | Cornerstone Charter Academy (Belle Isle) | 4-5 | -31.9 | -38.5 |
| 24 | Harvest Community (Jacksonville) | 3-6 | -32.4 | -23.7 |
| 25 | St. Edward's (Vero Beach) | 4-4 | -32.9 | -20.4 |
FL 6/8/9-Man High School Football Rankings
| # | School | Ovr. | Rating | Str. | +/- |
|---|---|---|---|---|---|
| 1 | Shorecrest Prep (St. Petersburg) | 10-0 | 48.8 | -9.1 | -- |
| 2 | Donahue Catholic (Ave Maria) | 10-1 | 28.1 | 1.2 | -- |
| 3 | All Saints' Academy (Winter Haven) | 9-2 | 25.8 | -5.4 | -- |
| 4 | Gainesville Christian Community (Gainesville) | 7-0 | 15.5 | -11.2 | -- |
| 5 | Master's Academy (Vero Beach) | 8-5 | 12.8 | -14.9 | -- |
| 6 | Canterbury (St. Petersburg) | 7-2 | 7.5 | -2.4 | -- |
| 7 | Hernando Christian Academy (Brooksville) | 5-2 | 3.4 | -8.7 | -- |
| 8 | Countryside Christian (Gainesville) | 6-3 | -1.0 | -10.0 | -- |
| 9 | Lakeside Christian (Clearwater) | 7-3 | -2.0 | -16.4 | -- |
| 10 | Cornerstone Academy (Gainesville) | 3-3 | -4.4 | -10.9 | -- |
| 11 | Merritt Island Christian (Merritt Island) | 6-4 | -4.9 | -5.1 | -- |
| 12 | Old Plank Christian Academy (Jacksonville) | 7-2 | -8.4 | -19.9 | -- |
| 13 | Lake Mary Prep (Lake Mary) | 6-4 | -12.9 | -7.0 | -- |
| 14 | Sarasota Christian (Sarasota) | 7-5 | -13.1 | -13.9 | -- |
| 15 | Oasis Christian (Winter Haven) | 5-6 | -14.3 | -8.9 | -- |
| 16 | First Coast Christian (Jacksonville) | 2-4 | -15.4 | -9.5 | -- |
| 17 | Ocala Christian (Ocala) | 6-7 | -15.4 | -21.3 | -- |
| 18 | Faith Christian Academy (Plant City) | 7-2 | -15.5 | -33.2 | -- |
| 19 | Geneva Classical Academy (Lakeland) | 3-4 | -16.7 | -2.7 | -- |
| 20 | Duval Charter (Jacksonville) | 5-5 | -20.9 | -7.2 | -- |
| 21 | Four Corners (Davenport) | 2-4 | -22.9 | -16.6 | -- |
| 22 | Florida School for the Deaf & Blind (St. Augustine) | 4-7 | -26.6 | -11.0 | -- |
| 23 | The Classical Academy of Sarasota (Sarasota) | 5-8 | -29.2 | -17.2 | -- |
| 24 | St. Johns Country Day (Orange Park) | 4-5 | -32.5 | -22.8 | -- |
| 25 | Eastland Christian (Orlando) | 4-4 | -32.9 | -32.4 | -- |
Dauntless Coaching Staff:
The organizer of the HS football in Freedom is very dedicated. They appoint highly paid, creative and dauntless coaching staff so that their team can reach the top of the highest peak. As a result, their team of freedom schools is achieving records day after day.
Players’ Strive to Success:
There goes a proverb “hard industry is the key to success”. When industry is related to success then off course, success and industry is also related to player’s effort. However, each of the athletes of freedom HS football wants to be successful from his core of heart. For this reason, they work hard until they become successful.
Local Fan’s Great Support:
World’s famous athletes say that “Fan is the heart of the game.” High school football is very popular in Florida. Most of the people of this Woodbridge are fond of football games. They support their team by attending in the stadium and that helped the team greatly to be a successful team.
Skilled Management Authority:
Management is called the controller of the family. It is very common when a controller is an expert, his team will be the top team. Freedom school football authority is the most dedicated, industrious and clever. They want to do anything to bring a good result for their team. As a result, their freedom’s team is developing day by day.
Large and Awesome Playground:
Florida province is one of the largest states in the United States. There are many stunning and large playgrounds in this Woodbridge region. Indeed, many players are growing up from this lovely ground and large stadium.
If you want to know more info regarding Florida High School Football Rankings, please visit our website to get your favorite team’s all updated and previous information or let us know and get our quickest response. Thanks for reading this article and stay up to date with your favorite team.





